Remko PWW Series Manual do Utilizador Página 28

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 36
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 27
28
REMKO PWW
We reserve the right to make changes to dimensions and design in the interest of technical advances.
PWW 100 ratings tables • Technical data
PWW 100-3
two-speed
870 650
3 x 400 3 x 400
50 50
0.76 0.47
1.50 0.81
8250 6620
58 54
10.0 8.0
32 26
R 1 ½“ R 1 ½“
60 60
kW t
L2
°C kW t
L2
°C
67.9 9 62.3 12
61.7 12 56.6 15
55.3 14 51.1 17
49.1 17 45.4 20
42.9 21 40.4 24
36.5 24 33.8 26
30.4 27 28.1 28
24.0 29 22.2 30
84.7 13 73.4 16
78.2 16 67.8 18
71.6 19 62.2 21
65.1 22 56.5 24
58.4 26 51.0 28
51.9 29 45.3 31
45.3 31 40.2 33
38.6 34 33.7 35
86.3 14 75.7 17
79.4 17 69.9 19
72.5 19 63.9 22
65.8 22 58.1 24
58.8 26 52.2 29
52.0 29 46.8 31
45.1 31 40.4 33
38.2 34 34.6 36
100.0 19 87.5 22
93.2 21 81.6 24
86.3 24 75.7 27
79.4 27 69.9 29
72.5 31 63.9 34
65.8 34 58.1 36
58.8 36 52.2 39
52.0 39 46.8 4
113.7 23 99.3 26
106.8 26 93.4 29
100.0 29 87.5 32
93.2 31 81.6 34
86.3 36 75.7 39
79.4 39 69.9 42
72.5 41 63.9 44
65.8 44 58.1 46
PWW 100-4
two-speed
870 650
3 x 400 3 x 400
50 50
0.76 0.47
1.50 0.81
7670 6180
59 55
9.0 7.0
30 25
R 1 ½“ R 1 ½“
68 68
kW t
L2
°C kW t
L2
°C
85.6 17 78.5 22
77.8 19 71.4 24
69.7 21 64.4 25
61.9 23 57.3 27
54.0 27 50.8 31
46.0 29 42.7 32
38.3 31 35.3 33
30.3 32 28.1 34
106.6 23 92.4 26
98.6 25 85.4 28
90.3 27 78.3 30
82.1 29 71.1 32
73.7 34 64.2 36
65.4 35 57.1 38
57.1 37 50.7 40
48.6 39 42.5 41
108.7 24 95.3 27
100.0 26 88.1 29
91.3 28 80.5 31
82.8 30 73.1 33
74.1 34 65.8 37
65.5 36 58.9 39
56.9 37 50.9 40
48.1 39 43.6 41
126.0 30 110.3 34
117.5 32 102.8 36
108.7 34 95.3 37
100.0 36 88.1 39
91.3 41 80.5 44
82.8 42 73.1 45
74.1 44 65.8 47
65.5 46 58.9 49
135.3 36 117.2 27
127.1 36 110.2 39
119.0 38 103.3 41
110.9 40 96.3 43
102.7 45 89.3 48
94.5 47 82.5 50
86.3 49 75.4 51
78.3 51 66.8 52
kW t
L2
°C kW t
L2
°C
53.2 2 50.1 5
48.6 6 45.7 8
43.8 9 40.9 11
38.9 12 36.2 14
34.0 17 31.6 18
28.9 20 27.0 21
23.9 23 22.3 24
18.9 27 17.7 27
66.6 5 59.3 7
61.4 9 54.7 10
56.2 12 50.0 14
51.4 16 45.5 17
46.2 20 40.8 22
41.1 24 36.2 25
35.9 27 31.6 28
30.5 30 27.0 31
67.3 6 59.6 7
62.1 9 54.9 10
56.9 12 50.1 14
51.6 16 45.4 17
46.4 20 40.7 21
41.2 24 35.9 25
36.1 27 31.2 28
30.9 30 26.4 31
77.6 9 69.2 11
72.7 12 64.5 14
67.3 16 59.6 17
62.1 19 54.9 20
56.9 24 50.1 25
51.6 27 45.4 28
46.4 30 40.7 31
41.2 34 35.9 35
88.2 12 78.7 14
82.8 15 73.9 17
77.6 19 69.2 21
72.6 22 64.5 24
67.3 27 59.6 29
62.1 31 54.9 32
56.9 34 50.1 35
51.6 37 45.4 38
PWW 100-2
two-speed
870 650
3 x 400 3 x 400
50 50
0.76 0.47
1.50 0.81
9050 7400
58 54
10.5 9.0
35 29.5
R 1 ¼“ R 1 ¼“
58 58
Type
Design
Speed
rpm
Electrical connection
Volt
Frequency
Hz
Power input
kW
Nominal current
A
Air capacity
m³/h
Sound pressure level
dB(A)
Blow. range ceiling*max.
m
Blow. range wall max.
m
Heating medium conn.
Inch
Weight
kg
Heating medium
t
L1
°C
50/40 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
60/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
70/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
80/60 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
90/70 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
t
L1
Air inlet temperature t
L2
Air outlet temperature* with ceiling air outlet nozzle AD
Vista de página 27
1 2 ... 23 24 25 26 27 28 29 30 31 32 33 34 35 36

Comentários a estes Manuais

Sem comentários