Remko PWW Series Manual do Utilizador Página 26

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 36
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 25
26
REMKO PWW
We reserve the right to make changes to dimensions and design in the interest of technical advances.
PWW 80 ratings tables • Technical data
PWW 80-3
two-speed
880 670
3 x 400 3 x 400
50 50
0.42 0.28
0.76 0.46
5400 4300
55 49
8.0 6.0
23 18.5
R 1 ¼“ R 1 ¼“
47 47
kW t
L2
°C kW t
L2
°C
44.8 9 39.2 11
40.7 12 35.8 14
36.5 15 32.1 17
32.3 17 28.5 19
28.1 21 24.7 23
23.8 24 21.0 25
20.1 27 17.6 28
15.6 29 13.7 30
56.1 14 46.6 15
51.7 17 42.9 18
47.3 19 39.2 20
42.9 22 35.5 23
38.6 27 32.1 27
34.2 29 28.4 30
29.6 32 24.7 32
25.5 34 21.0 35
58.7 15 50.2 17
54.4 18 46.5 20
50.1 21 42.7 22
45.8 24 39.0 25
41.6 28 35.3 30
37.0 31 31.5 32
32.5 33 26.9 34
27.9 36 22.2 35
67.2 20 57.7 22
63.0 22 54.0 25
58.7 25 50.2 27
54.4 28 46.5 30
50.1 33 42.7 35
45.8 36 39.0 37
41.6 38 35.3 40
37.0 41 31.5 42
75.8 24 65.2 27
71.5 27 61.5 29
67.2 30 57.7 32
63.0 32 54.0 35
58.7 38 50.2 40
54.4 40 46.5 42
50.1 43 42.7 45
45.8 46 39.0 47
PWW 80-4
two-speed
880 6700
3 x 400 3 x 400
50 50
0.42 0.28
0.76 0.46
4730 3700
55 49
7.0 5.5
20.5 16
R 1 ¼“ R 1 ¼“
51 51
kW t
L2
°C kW t
L2
°C
58.0 21 49.1 24
52.6 22 44.4 37
47.1 24 39.7 47
41.7 26 35.1 37
36.3 29 30.6 40
30.8 30 26.0 39
26.0 32 22.2 40
20.1 33 17.1 40
72.7 27 58.4 28
67.0 29 53.7 30
61.2 31 49.0 31
55.5 32 44.3 33
49.8 36 39.6 37
44.0 38 34.9 38
38.3 39 30.5 40
32.6 41 25.9 41
74.2 28 63.1 32
68.7 30 58.4 33
63.2 32 53.7 35
57.7 34 49.0 36
52.3 38 44.2 41
46.6 39 39.5 42
40.9 41 33.9 42
35.3 42 28.4 43
85.2 35 72.5 39
79.7 36 67.8 40
74.2 38 63.1 42
68.7 40 58.4 43
63.2 45 53.7 48
57.7 46 49.0 50
52.3 48 44.2 51
46.6 49 39.5 52
91.0 38 77.6 43
85.8 40 73.2 44
80.6 42 68.7 46
75.6 44 64.3 48
70.4 48 59.5 51
65.3 50 55.3 53
60.1 52 50.8 54
55.0 54 46.4 56
kW t
L2
°C kW t
L2
°C
35.2 3 32.1 6
31.9 6 29.0 9
28.5 9 25.9 12
25.2 13 22.7 15
22.0 17 19.8 19
18.6 20 16.8 22
15.7 23 14.3 25
12.2 27 11.0 28
44.3 6 38.3 9
40.7 9 35.2 12
37.2 13 32.1 15
33.7 16 28.9 18
30.1 21 25.8 22
26.6 24 22.7 25
23.2 27 19.8 28
19.6 30 16.7 32
45.9 7 39.2 9
42.5 10 36.3 13
39.2 14 33.4 16
35.7 17 30.5 19
32.5 22 27.6 24
28.9 25 24.6 27
25.4 28 21.0 29
21.8 31 17.4 32
52.7 10 44.8 13
49.3 13 42.1 16
45.9 17 39.2 19
42.5 20 36.3 23
39.2 25 33.4 28
35.7 28 30.5 31
32.5 32 27.6 34
28.9 35 24.6 37
60.0 14 50.7 17
56.7 17 47.7 20
52.7 20 44.8 23
49.3 23 42.1 26
45.9 29 39.2 32
42.5 32 37.0 35
39.2 35 33.4 38
35.7 38 30.5 41
PWW 80-2
two-speed
880 670
3 x 400 3 x 400
50 50
0.42 0.28
0.76 0.46
5800 4400
55 49
8.5 6.5
25 19
R 1“ R 1“
44 44
Type
Design
Speed rpm
Electrical connection
Volt
Frequency
Hz
Power input
kW
Nominal current
A
Air capacity
m³/h
Sound pressure level
dB(A)
Blow. range ceiling*max.
m
Blow. range wall max.
m
Heating medium conn.
inch
Weight
kg
Heating medium t
L1
°C
50/40 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
60/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
70/50 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
80/60 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
90/70 °C
- 15
- 10
- 5
0
+ 5
+ 10
+ 15
+ 20
t
L1
Air inlet temperature t
L2
Air outlet temperature* with ceiling air outlet nozzle AD
Vista de página 25
1 2 ... 21 22 23 24 25 26 27 28 29 30 31 ... 35 36

Comentários a estes Manuais

Sem comentários